Wages Nurse Practitioner in British Columbia
Find out last year’s wages for the job of "nurse practitioner" at the following location: British Columbia. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| British Columbia | 42.49 | 59.53 | 74.59 | |
| Cariboo Region | n/a | n/a | n/a | |
| Kootenay Region | n/a | n/a | n/a | |
| Lower Mainland–Southwest Region | 41.89 | 59.70 | 70.36 | |
| Nechako Region | n/a | n/a | n/a | |
| North Coast Region | n/a | n/a | n/a | |
| Northeast Region | n/a | n/a | n/a | |
| Thompson–Okanagan Region | 40.71 | 60.78 | 71.36 | |
| Vancouver Island and Coast Region | 38.39 | 62.19 | 73.51 | |
| Canada | 42.00 | 61.54 | 75.00 |
Page details
- Date modified: