Wages Crane Operator in British Columbia
Crane operators (NOC 7371) usually earn between $22.00/hour and $41.08/hour in British Columbia. People working as a "crane operator" are part of this group.
Prevailing wages
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
British Columbia | 22.00 | 31.50 | 41.08 |
Cariboo Region | N/A | N/A | N/A |
Kootenay Region | 22.00 | 31.50 | 41.08 |
Lower Mainland–Southwest Region | 27.00 | 31.50 | 41.00 |
Nechako Region | N/A | N/A | N/A |
North Coast Region | N/A | N/A | N/A |
Northeast Region | N/A | N/A | N/A |
Thompson–Okanagan Region | N/A | N/A | N/A |
Vancouver Island and Coast Region | N/A | N/A | N/A |
Canada | cc 21.10 | 31.25 | 45.00 |
- Date modified: