Wages Independent Practice - Registered Nurse in Québec
Registered nurses and registered psychiatric nurses (NOC 3012) usually earn between $23.00/hour and $44.00/hour in Québec. People working as an "independent practice - registered nurse" are part of this group.
Prevailing wages
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
Quebec | 23.00 | 35.00 | 44.00 |
Abitibi-Témiscamingue Region | 25.00 | 35.50 | 43.00 |
Bas-Saint-Laurent Region | 21.00 | 35.00 | 42.00 |
Capitale-Nationale Region | 25.00 | 35.00 | 42.86 |
Centre-du-Québec Region | 28.00 | 35.50 | 51.28 |
Chaudière-Appalaches Region | 22.00 | 33.59 | 43.29 |
Côte-Nord Region | 25.00 | 35.00 | 41.60 |
Estrie Region | 21.68 | 32.50 | 42.00 |
Gaspésie–Îles-de-la-Madeleine Region | 23.00 | 35.00 | 44.00 |
Lanaudière Region | 22.00 | 34.88 | 41.00 |
Laurentides Region | 25.00 | 33.00 | 46.00 |
Laval Region | 23.00 | 35.00 | 42.80 |
Mauricie Region | 24.00 | 33.00 | 41.50 |
Montréal Region | 22.00 | 34.38 | 45.00 |
Montérégie Region | 24.00 | 35.00 | 44.00 |
Nord-du-Québec Region | 25.00 | 35.00 | 41.60 |
Outaouais Region | 23.00 | 37.50 | 46.00 |
Saguenay–Lac-Saint-Jean Region | 25.64 | 34.80 | 41.68 |
Canada | 24.04 | 38.14 | 48.00 |
- Date modified: