Wages Ironworker in Ontario
Find out how much people working as an "ironworker" earned last year in Ontario.
Prevailing wages
Note: These wages were updated on November 16th, 2022 and are based on the 2016 version of the National Occupational Classification (NOC). Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Ontario | 26.50 | 41.00 | 46.00 | |
Hamilton–Niagara Peninsula Region | 25.91 | 41.85 | 46.00 | |
Kingston–Pembroke Region | 27.01 | 42.00 | 47.49 | |
Kitchener–Waterloo–Barrie Region | 26.60 | 41.96 | 47.07 | |
London Region | 25.75 | 41.68 | 44.79 | |
Muskoka–Kawarthas Region | 29.90 | 42.15 | 47.00 | |
Northeast Region | 28.50 | 41.96 | 45.88 | |
Northwest Region | 29.69 | 42.04 | 46.90 | |
Ottawa Region | 26.40 | 40.24 | 45.00 | |
Stratford–Bruce Peninsula Region | 28.51 | 41.85 | 49.01 | |
Toronto Region | 28.71 | 39.91 | 45.08 | |
Windsor-Sarnia Region | 25.78 | 40.81 | 47.25 | |
Canada | 25.00 | 39.26 | 44.90 |
- Date modified: