Wages Cook in Canada
Find out how much people working as a "cook" earned last year in Canada.
Prevailing wages in Canada
Note that these wages were updated on November 16th, 2022 based on the 2016 version of the NOC. Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 13.00 | 15.60 | 21.18 | |
Nunavut | 17.00 | 25.00 | 36.27 | |
Northwest Territories | 16.00 | 20.00 | 28.00 | |
Yukon Territory | 16.77 | 21.00 | 31.25 | |
British Columbia | 16.75 | 16.75 | 23.00 | |
Alberta | 15.00 | 16.00 | 21.00 | |
Saskatchewan | 13.00 | 15.00 | 22.00 | |
Manitoba | 14.15 | 14.15 | 18.00 | |
Ontario | 15.50 | 15.50 | 20.00 | |
Quebec | 15.25 | 15.25 | 21.63 | |
New Brunswick | 14.75 | 14.75 | 20.21 | |
Nova Scotia | 14.50 | 14.50 | 22.00 | |
Prince Edward Island | 14.50 | 15.00 | 24.47 | |
Newfoundland and Labrador | 14.50 | 15.00 | 25.00 |
- Date modified: