Wages Cook in Canada
Find out how much people working as a "cook" earned last year in Canada.
Prevailing wages in Canada
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 14.00 | 16.00 | 22.50 | |
Nunavut | 16.00 | 24.00 | 34.50 | |
Northwest Territories | 15.20 | 20.00 | 34.34 | |
Yukon Territory | 18.00 | 25.00 | 35.00 | |
British Columbia | 16.75 | 18.00 | 24.00 | |
Alberta | 15.00 | 17.00 | 21.63 | |
Saskatchewan | 14.00 | 15.00 | 22.50 | |
Manitoba | 15.30 | 15.30 | 19.64 | |
Ontario | 16.55 | 16.55 | 22.00 | |
Quebec | 15.25 | 17.00 | 22.70 | |
New Brunswick | 14.75 | 15.00 | 20.00 | |
Nova Scotia | 15.00 | 15.00 | 22.00 | |
Prince Edward Island | 15.00 | 16.00 | 24.47 | |
Newfoundland and Labrador | 15.00 | 15.50 | 25.00 |
- Date modified: