Wages Cook in Canada
Cooks (NOC 6322) usually earn between $12.00/hour and $20.00/hour in Canada. People working as a "cook" are part of this group.
Prevailing wages in Canada
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
Canada | 12.00 | 14.75 | 20.00 |
Nunavut | 16.00 | 18.63 | 48.72 |
Northwest Territories | 16.15 | 22.00 | 29.17 |
Yukon Territory | 15.50 | 21.00 | 32.00 |
British Columbia | 14.60 | 14.75 | 20.50 |
Alberta | 15.00 | 15.50 | 20.51 |
Saskatchewan | 11.45 | 14.25 | 21.17 |
Manitoba | 11.90 | 13.00 | 19.71 |
Ontario | 14.25 | 14.50 | 18.50 |
Quebec | 13.10 | 14.00 | 20.00 |
New Brunswick | 11.70 | 12.75 | 18.00 |
Nova Scotia | 12.55 | 13.00 | 17.50 |
Prince Edward Island | 12.85 | 14.00 | 21.50 |
Newfoundland and Labrador | 12.15 | 13.50 | 25.05 |
- Date modified: