Wages Cook in British Columbia
Find out how much people working as a "cook" earned last year in British Columbia.
Prevailing wages
Note: These wages were updated on November 16th, 2022 and are based on the 2016 version of the National Occupational Classification (NOC). Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
British Columbia | 16.75 | 16.75 | 23.00 | |
Cariboo Region | 16.75 | 16.75 | 21.00 | |
Kootenay Region | 16.75 | 16.75 | 20.97 | |
Lower Mainland–Southwest Region | 16.75 | 16.75 | 22.00 | |
Nechako Region | 16.75 | 16.75 | 18.75 | |
North Coast Region | 16.75 | 16.75 | 18.75 | |
Northeast Region | 16.75 | 16.75 | 18.00 | |
Thompson–Okanagan Region | 16.75 | 16.75 | 20.67 | |
Vancouver Island and Coast Region | 16.75 | 18.00 | 23.81 | |
Canada | 13.00 | 15.60 | 21.18 |
- Date modified: