Wages Veterinarian in Canada
Find out how much people working as a "veterinarian" earned last year in Canada.
Prevailing wages in Canada
Note: These wages were updated on November 16th, 2022 and are based on the 2016 version of the National Occupational Classification (NOC). Learn more about our methodology.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
Canada | 30,229 | 85,074 | 139,667 | |
Nunavut | N/A | N/A | N/A | |
Northwest Territories | N/A | N/A | N/A | |
Yukon Territory | N/A | N/A | N/A | |
British Columbia | 35,894 | 85,140 | 141,503 | |
Alberta | 41,090 | 96,817 | 145,253 | |
Saskatchewan | 31,691 | 83,911 | 131,550 | |
Manitoba | 33,287 | 86,801 | 129,322 | |
Ontario | 35,320 | 83,697 | 148,842 | |
Quebec | 40,081 | 83,200 | 130,549 | |
New Brunswick | N/A | N/A | N/A | |
Nova Scotia | 31,935 | 73,259 | 104,357 | |
Prince Edward Island | N/A | N/A | N/A | |
Newfoundland and Labrador | N/A | N/A | N/A |
- Date modified: