Wages Veterinarian in Alberta
Find out how much people working as a "veterinarian" earned last year in Alberta.
Prevailing wages
Note: These wages were updated on November 16th, 2022 and are based on the 2016 version of the National Occupational Classification (NOC). Learn more about our methodology.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
Alberta | 41,090 | 96,817 | 145,253 | |
Athabasca–Grande Prairie–Peace River Region | N/A | N/A | N/A | |
Banff–Jasper–Rocky Mountain House Region | N/A | N/A | N/A | |
Calgary Region | 51,703 | 104,629 | 174,859 | |
Camrose–Drumheller Region | N/A | N/A | N/A | |
Edmonton Region | N/A | N/A | N/A | |
Lethbridge–Medicine Hat Region | N/A | N/A | N/A | |
Red Deer Region | N/A | N/A | N/A | |
Wood Buffalo–Cold Lake Region | N/A | N/A | N/A | |
Canada | 30,229 | 85,074 | 139,667 |
- Date modified: