Wages Fish Cutter - Retail And Wholesale in British Columbia
Find out last year’s wages for the job of "fish cutter - retail and wholesale" at the following location: British Columbia. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| British Columbia | 17.85 | 23.00 | 31.50 | |
| Cariboo Region | n/a | n/a | n/a | |
| Kootenay Region | 23.27 | 26.34 | 29.58 | |
| Lower Mainland–Southwest Region | 17.85 | 23.00 | 33.28 | |
| Nechako Region | n/a | n/a | n/a | |
| North Coast Region | 21.78 | 26.49 | 29.38 | |
| Northeast Region | n/a | n/a | n/a | |
| Thompson–Okanagan Region | 21.65 | 24.52 | 26.44 | |
| Vancouver Island and Coast Region | 21.62 | 23.91 | 26.79 | |
| Canada | 15.50 | 19.50 | 28.00 |
Page details
- Date modified: