Wages Naturopathic Doctor (ND) in Ontario
Find out last year’s wages for the job of "naturopathic doctor (ND)" at the following location: Ontario. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
|---|---|---|---|---|
| Ontario | 37,561 | 62,000 | 122,000 | |
| Hamilton–Niagara Peninsula Region | n/a | 79,000 | n/a | |
| Kingston–Pembroke Region | n/a | n/a | n/a | |
| Kitchener–Waterloo–Barrie Region | n/a | 54,000 | n/a | |
| London Region | n/a | n/a | n/a | |
| Muskoka–Kawarthas Region | n/a | n/a | n/a | |
| Northeast Region | n/a | n/a | n/a | |
| Northwest Region | n/a | n/a | n/a | |
| Ottawa Region | n/a | 71,500 | n/a | |
| Stratford–Bruce Peninsula Region | n/a | n/a | n/a | |
| Toronto Region | 37,561 | 57,200 | 122,000 | |
| Windsor-Sarnia Region | n/a | n/a | n/a | |
| Canada | 32,867 | 56,800 | 123,000 |
Page details
- Date modified: