Wages Fish Plant Worker in Canada
Fish and seafood plant workers (NOC 9463) usually earn between $13.00/hour and $18.00/hour in Canada. People working as a "fish plant worker" are part of this group.
Prevailing wages in Canada
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
Canada | 13.00 | 15.00 | 18.00 |
Nunavut | N/A | N/A | N/A |
Northwest Territories | N/A | N/A | N/A |
Yukon Territory | N/A | N/A | N/A |
British Columbia | 15.65 | 17.00 | 21.50 |
Alberta | N/A | N/A | N/A |
Saskatchewan | N/A | N/A | N/A |
Manitoba | 13.50 | 18.82 | 21.70 |
Ontario | 15.00 | 17.75 | 30.00 |
Quebec | 14.25 | 16.04 | 18.08 |
New Brunswick | 13.00 | 15.00 | 17.00 |
Nova Scotia | 13.35 | 14.04 | 18.00 |
Prince Edward Island | 13.70 | 14.00 | 15.00 |
Newfoundland and Labrador | 13.75 | 15.50 | 17.09 |
- Date modified: