Wages Secondary School Teacher in Québec
Secondary school teachers (NOC 4031) usually earn between $26.44/hour and $49.63/hour in Québec. People working as a "secondary school teacher" are part of this group.
Prevailing wages
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
Quebec | 26.44 | 40.00 | 49.63 |
Abitibi-Témiscamingue Region | 26.44 | 40.00 | 49.63 |
Bas-Saint-Laurent Region | 22.44 | 39.56 | 52.35 |
Capitale-Nationale Region | 23.50 | 41.67 | 49.11 |
Centre-du-Québec Region | 26.44 | 40.00 | 49.63 |
Chaudière-Appalaches Region | 27.00 | 41.67 | 50.00 |
Côte-Nord Region | 28.75 | 39.90 | 50.00 |
Estrie Region | 27.04 | 39.42 | 49.28 |
Gaspésie–Îles-de-la-Madeleine Region | 26.44 | 40.00 | 49.63 |
Lanaudière Region | 27.47 | 38.94 | 47.48 |
Laurentides Region | 26.44 | 43.41 | 48.08 |
Laval Region | 26.44 | 40.00 | 49.63 |
Mauricie Region | 26.25 | 41.50 | 49.63 |
Montréal Region | 25.71 | 38.46 | 49.63 |
Montérégie Region | 29.00 | 39.42 | 49.63 |
Nord-du-Québec Region | 28.75 | 39.90 | 50.00 |
Outaouais Region | 26.00 | 39.63 | 49.59 |
Saguenay–Lac-Saint-Jean Region | 37.50 | 43.96 | 49.58 |
Canada | 26.92 | 42.31 | 53.85 |
- Date modified: