Wages Secondary School Teacher in British Columbia
Secondary school teachers (NOC 4031) usually earn between $27.47/hour and $51.28/hour in British Columbia. People working as a "secondary school teacher" are part of this group.
Prevailing wages
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
British Columbia | 27.47 | 38.46 | 51.28 |
Cariboo Region | 29.85 | 39.79 | 52.20 |
Kootenay Region | 27.47 | 38.46 | 51.28 |
Lower Mainland–Southwest Region | 27.40 | 38.46 | 52.00 |
Nechako Region | 27.47 | 38.46 | 51.28 |
North Coast Region | 27.47 | 38.46 | 51.28 |
Northeast Region | 27.47 | 38.46 | 51.28 |
Thompson–Okanagan Region | 27.47 | 41.03 | 49.45 |
Vancouver Island and Coast Region | 25.00 | 37.50 | 51.28 |
Canada | 26.92 | 42.31 | 53.85 |
- Date modified: