Competencies Fisherman/woman in Northwest Territories
Find out what competencies you typically need to work as a fisherman/woman in Canada. These skills are applicable to all Fishermen/women (NOC 83121).
Skills Help - Skills
| Proficiency or complexity level | |
|---|---|
| Management of Personnel Resources | 3 - Moderate Level |
| Management of Material Resources | 3 - Moderate Level |
| Quality Control Testing | 3 - Moderate Level |
| Troubleshooting | 3 - Moderate Level |
| Management of Financial Resources | 3 - Moderate Level |
| Preventative Maintenance | 3 - Moderate Level |
| Operation and Control | 3 - Moderate Level |
| Coordinating | 2 - Low Level |
| Monitoring | 2 - Low Level |
| Operation Monitoring of Machinery and Equipment | 2 - Low Level |
Personal Attributes Help - Personal Attributes
| Importance | |
|---|---|
| Stress Tolerance | 4 - Highly important |
| Independence | 4 - Highly important |
| Collaboration | 4 - Highly important |
| Leadership | 3 - Important |
| Concern for Others | 3 - Important |
| Adaptability | 3 - Important |
| Attention to Detail | 3 - Important |
| Active Learning | 2 - Somewhat important |
| Innovativeness | 2 - Somewhat important |
| Creativity | 2 - Somewhat important |
Interest Help - Interest
Realistic
Help - Realistic jobs
Enterprising
Help - Enterprising jobs
Investigative
Help - Investigative jobs
Knowledge Help - Knowledge
| Knowledge level | |
|---|---|
| Livestock, Farm Animals & Wildlife | 2 - Intermediate Level |
| Public Safety and Security | 2 - Intermediate Level |
| Water Resources | 1 - Basic Level |
| Biology | 1 - Basic Level |
| Logistics | 1 - Basic Level |
| Accounting | 1 - Basic Level |
| Geoscience | 1 - Basic Level |
| Vehicle, Machinery and Equipment Operations | 1 - Basic Level |
| Languages | 1 - Basic Level |
| Mathematics | 1 - Basic Level |
Page details
- Date modified: